Send us an inquiry today
〰️
Send us an inquiry today 〰️
Training Courses
Nift Energy provides technical, management, and professional development training programmes for the energy, oil & gas, petrochemical, mining, marine, utilities, infrastructure, manufacturing, and industrial sectors. Our programmes are designed to strengthen workforce competence, improve operational performance, and support organizational development through practical, industry-focused learning.
Our Training Solutions Include :
• Experienced Industry Professionals – Training delivered by professionals with practical industry experience.
• In-House Training – Conducted at your facility to meet your operational and workforce development requirements.
• Flexible Training Delivery – Available onsite, online, or at a selected venue.
• Customized Training Programmes – Tailored to your organisation's objectives, operations, and learning needs.
Course list
| STRATEGIC MANAGEMENT | ||
|---|---|---|
| Code | Course Title | Duration |
| STMG 101 | Critical Thinking | 3 days |
| STMG 102 | Time and Priority Management | 3 days |
| STMG 121 | Effective Team Leader | 3 days |
| STMG 122 | Effective Shift Team Leader | 5 days |
| STMG 124 | Effective People Skills | 3 days |
| STMG 127 | Leadership and Management Skills | 3 days |
| STMG 130 | Training of Trainers (TOT) | 3 days |
| STMG 133 | Certified Team Leader | 5 days |
| STMG 151 | Project Management | 5 days |
| STMG 153 | Successful Planning, Organising, and Control | 5 days |
| STMG 187 | Risk Assessment & Risk Management for Oil & Gas | 5 days |
| STMG 193 | Energy Risk Management | 5 days |
| STMG 201 | Essential Skills for Oil and Gas Professionals | 5 days |
| STMG 211 | Advanced Strategies in Oil & Gas Finance & Accounting | 5 days |
| MAINTENANCE MANAGEMENT | ||
|---|---|---|
| Code | Course Title | Duration |
| MAMG 101 | Controlling Maintenance Resources | 3 days |
| MAMG 102 | Implementing Preventive Maintenance | 3 days |
| MAMG 103 | Improving Performance in Maintenance | 3 days |
| MAMG 107 | Cost Effective Maintenance | 3 days |
| MAMG 114 | Facility Planning and Management | 5 days |
| MAMG 121 | Maintenance Strategy Development and Cost-Effective Implementation | 5 days |
| MAMG 123 | Maintenance & Reliability Management: Planning, Estimating, Scheduling & Control | 5 days |
| MAMG 126 | Fundamental Asset Management | 5 days |
| MAMG 132 | Asset Integrity Management | 5 days |
| MAMG 138 | Building Maintenance and Facility Management | 5 days |
| MAMG 142 | Implementing Effective Preventive & Predictive Maintenance | 5 days |
| MAMG 197 | Modern Maintenance Technologies: Challenging Traditional Approaches in Maintenance | 5 days |
| MAMG 199 | Maintenance Optimization & Best Practices | 5 days |
| MAMG 201 | Advanced Maintenance Planning & Management Techniques | 5 days |
| MAMG 202 | Advanced Maintenance Planning, Scheduling & Work Control | 5 days |
Need something specific?
| CONTRACT MANAGEMENT | ||
|---|---|---|
| Code | Course Title | Duration |
| COMG 101 | Tendering and Bidding | 5 days |
| COMG 121 | Basic Oil & Gas Contract Management | 3 days |
| COMG 125 | Basic Contracting for Non-Legal Professionals | 3 days |
| COMG 137 | Contract Preparation & Management | 5 days |
| COMG 151 | Effective Contract Management | 3 days |
| COMG 153 | Effective Contract Preparation and Negotiation | 3 days |
| HEALTH, SAFETY, AND ENVIRONMENT | ||
|---|---|---|
| Code | Course Title | Duration |
| HSAE 101 | Rigging | 5 days |
| HSAE 102 | Rigger Safety Inspections, Rigging Equipment, and Confined Space Safety | 5 days |
| HSAE 107 | Food Safety Control Risk Assessment & Monitoring | 5 days |
| HSAE 112 | Hazardous Waste Management | 3 days |
| HSAE 113 | Behaviour-Based Safety Culture | 3 days |
| HSAE 117 | Basics of HAZOP Study | 3 days |
| HSAE 121 | Health, Safety, and Environment Golden Rules & Radiation Safety for Oil & Gas Fields | 5 days |
| HSAE 123 | Waste Treatment and Pollution Control in the Oil & Gas Industry | 5 days |
| HSAE 133 | Safety and Hazards in the Warehouse | 5 days |
| HSAE 154 | Safety, Technology, and Risk Management | 5 days |
| HSAE 177 | Developing and Sustaining an Effective Safety Culture | 3 days |
| HSAE 217 | Advanced process of HAZOP | 5 days |
| OPERATIONS IN OIL AND GAS | ||
|---|---|---|
| Code | Course Title | Duration |
| OPOG 101 | Upstream Exploration for Oil & Gas | 5 days |
| OPOG 102 | Upstream Production for Oil & gas | 5 days |
| OPOG 103 | Upstream Oil & Gas Asset Management | 5 days |
| OPOG 115 | Midstream Oil and Gas Fundamentals | 5 days |
| OPOG 121 | Fundamentals of the Base Oil & Gas | 5 days |
| OPOG 124 | Base Oils Production, Quality & Profitability | 5 days |
| OPOG 131 | Petroleum Refining Operations | 5 days |
| OPOG 134 | Refinery wastewater treatment | 5 days |
| OPOG 147 | Oil Industry Economics | 5 days |
| OPOG 177 | Energy Risk Management | 5 days |
| OPOG 197 | Fibre Optics for Oil and Gas | 5 days |
| OPOG 201 | Certificate in Global Upstream Oil & Gas Operations | 5 days |
| OPOG 209 | Certificate in Global Downstream Oil & Gas Operations | 5 days |
| OFFSHORE AND ONSHORE | ||
|---|---|---|
| Code | Course Title | Duration |
| OFON 101 | Principles of Drilling Engineering | 5 days |
| OFON 112 | Oil and Gas Marine Terminals | 5 days |
| OFON 143 | Turnaround Works for Onshore and Offshore Facilities | 5 days |
| OFON 147 | Budgeting and Weighing System for Onshore & Offshore Projects | 5 days |
| OFON 152 | SIMOPS for Onshore and Offshore Facilities | 5 days |
| OFON 163 | Stability of Offshore Vessel Cargo Lifting | 5 days |
| OFON 177 | Comparison Between TRIPOD, MONOPOD, 4-LEG Structure and MOPU on Timeframe and Cost (CAPEX & OPEX) for Offshore Projects | 5 days |
| OFON 201 | Best Practices on Timeframe, Cost (CAPEX & OPEX),and Quality for Offshore and Onshore Projects | 5 days |
| OFON 207 | Best Practices on Implementing a Mobile Offshore Production Unit (MOPU) in Support of Oil/Gas Production in the Field | 5 days |

